Suit size chart

Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.

US

SizeChest (In)Waist (In)Sleeve Length (In)
3636 & Under32 & Under33.625"
3836 - 38"32 - 33"34"
4038 - 40"33 - 34"34.375"
4240 - 42"34 - 35"34.75"
4442 - 44"35 - 36"35.125"
4644 - 46"36 - 38"35.5"
4846 - 48"38 - 40"35.875"
5048 - 50"40 - 42"36.25"
5250 - 52"42 - 44"36.625"
5452 - 54"44 - 47"37"
5654 - 56"47 - 50"37.375"
5856 - 60"50 - 53"37.75"
6060 - 64"53 - 56"38.125"

international

SizeChest (In)Waist (In)Sleeve Length (In)
3636 & Under32 & Under33.625"
3836 - 38"32 - 33"34"
4038 - 40"33 - 34"34.375"
4240 - 42"34 - 35"34.75"
4442 - 44"35 - 36"35.125"
4644 - 46"36 - 38"35.5"
4846 - 48"38 - 40"35.875"
5048 - 50"40 - 42"36.25"
5250 - 52"42 - 44"36.625"
5452 - 54"44 - 47"37"
5654 - 56"47 - 50"37.375"
5856 - 60"50 - 53"37.75"
6060 - 64"53 - 56"38.125"
Get 25%